Reports, passive DNS (pDNS) records, subdomains, Uniform Resource Locators (URLs) and malware samples associated with livegenic.com.
| Domain | livegenic.com |
| WHOIS server | whois.gandi.net |
| Registrar | gandi sas |
| Created | 2014-03-10 00:07:17 |
| Updated | 2016-02-05 00:47:57 |
| Expiration | 2017-03-10 00:07:17 |
| Name servers | ns-589.awsdns-09.net ns-502.awsdns-62.com ns-1217.awsdns-24.org ns-1803.awsdns-33.co.uk |
| Emails | (admin) [redacted]@livegenic.com (tech) [redacted]@livegenic.com (registrant) [redacted]@livegenic.com (billing) N/A |
| Registrant info | Organization: Livegenic Inc |
| Admin info | Organization: Livegenic Inc |
| Tech info | Organization: Livegenic Inc |
| Billing info | Organization:N/A |


Note: if the roller icon stops rolling, this means there is a significant number of results being returned. Patience my friend.