Reports, passive DNS (pDNS) records, subdomains, Uniform Resource Locators (URLs) and malware samples associated with kaspersky.ua.
| Domain | kaspersky.ua |
| WHOIS server | N/A |
| Registrar | ua.imena |
| Created | 2010-08-24 18:02:42 |
| Updated | 2016-08-01 20:37:02 |
| Expiration | 2018-08-24 18:02:42 |
| Name servers | ns2.kasperskylabs.net ns1.kasperskylabs.net ns3.kasperskylabs.net |
| Emails | (admin) N/A (tech) N/A (registrant) N/A (billing) N/A |
| Registrant info | Organization:N/A |
| Admin info | Organization:N/A |
| Tech info | Organization:N/A |
| Billing info | Organization:N/A |


Note: if the roller icon stops rolling, this means there is a significant number of results being returned. Patience my friend.