Reports, passive DNS (pDNS) records, subdomains, Uniform Resource Locators (URLs) and malware samples associated with cluster.ms.
| Domain | cluster.ms |
| WHOIS server | whois.nic.ms |
| Registrar | key-systems |
| Created | 2007-02-04 11:00:00 |
| Updated | 2016-02-02 13:27:02 |
| Expiration | 2017-02-04 11:00:00 |
| Name servers | ns1.max4eu.net ns2.max4eu.net ns3.max4eu.net ns4.max4eu.net |
| Emails | (admin) [redacted]@gmail.com (tech) [redacted]@cix.at (registrant) [redacted]@gmail.com (billing) [redacted]@cix.at |
| Registrant info | Organization: cluster.ms |
| Admin info | Organization: cluster.ms |
| Tech info | Organization: cix.eu internet services |
| Billing info | Organization: Rudolf Jambor |


Note: if the roller icon stops rolling, this means there is a significant number of results being returned. Patience my friend.