Reports, passive DNS (pDNS) records, subdomains, Uniform Resource Locators (URLs) and malware samples associated with biz.fenrir-inc.com.
| Domain | fenrir-inc.com |
| WHOIS server | whois.discount-domain.com |
| Registrar | gmo internet, inc. dba onamae.com |
| Created | 2008-03-26 03:08:31 |
| Updated | 2018-03-10 15:16:09 |
| Expiration | 2019-03-26 03:08:31 |
| Name servers | ns-1109.awsdns-10.org ns-184.awsdns-23.com ns-1929.awsdns-49.co.uk ns-713.awsdns-25.net |
| Emails | (admin) N/A (tech) N/A (registrant) N/A (billing) N/A |
| Registrant info | Organization:N/A |
| Admin info | Organization:N/A |
| Tech info | Organization:N/A |
| Billing info | Organization:N/A |


Note: if the roller icon stops rolling, this means there is a significant number of results being returned. Patience my friend.